
Capacity 82,000
Twickenham Stadium (usually known as just Twickenham or Twickers) is a stadium located in Twickenham, in the London Borough of Richmond upon Thames.
It is the largest rugby union stadium in the world and has recently been enlarged to seat 82,000.
This makes it the second largest stadium in the UK after Wembley Stadium and the fifth largest stadium in Europe.
The stadium is the home of the Rugby Football Union (RFU), and as such primarily a venue for rugby union and hosts England's home test matches, as well as the Middlesex Sevens, the Guinness Premiership final, the EDF Energy Cup and Heineken Cup matches.
The stadium is considered an icon of English rugby.
| Nation | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | PF | PA | PD | Ttl | ||
| 1. | France | 5 | 5 | 0 | 0 | 135 | 69 | 66 | 10 |
| 2. | Ireland | 5 | 3 | 0 | 2 | 106 | 95 | 11 | 6 |
| 3. | England | 5 | 2 | 1 | 2 | 88 | 76 | 12 | 5 |
| 4. | Wales | 5 | 2 | 0 | 3 | 113 | 117 | -4 | 4 |
| 5. | Scotland | 5 | 1 | 1 | 3 | 83 | 100 | -17 | 3 |
| 6. | Italy | 5 | 1 | 0 | 4 | 69 | 137 | -68 | 2 |
Last update : 20/03/10 |
|||||||||


